The SXCY Series High Voltage Impulse Generator is a high-energy test system developed for evaluating the dielectric performance of electrical equipment under transient overvoltage conditions. It provides controlled impulse voltage and impulse current for lightning impulse, switching impulse and related high-voltage testing applications.
| Rated Voltage | Impulse Capacitance | Stage Capacitance | Impulse Energy | Stages |
|---|---|---|---|---|
| ±100–400 kV | 0.1625–0.0833 μF | 0.325–0.5 μF | 7.31–33.74 kJ | 1–4 |
| ±300–900 kV | 0.1625–0.0833 μF | 0.325–0.5 μF | 7.31–33.74 kJ | 2–6 |
| ±1050–1500 kV | 0.0464–0.05 μF | 0.325–0.5 μF | 25.58–56.25 kJ | 7–10 |
| ±1600–2400 kV | 0.0625–0.0833 μF | 0.5–1 μF | 80–240 kJ | 8–12 |
| ±2800–3200 kV | 0.0357–0.0625 μF | 0.5–1 μF | 140–320 kJ | 14–16 |
| ±3600–4800 kV | 0.0278–0.03125 μF | 0.5–1 μF | 80–240 kJ | 18–24 |
![]()