Product Overview
The impulse voltage generator is essential test equipment for detecting and evaluating the insulation performance and protective performance of various high‑voltage electrical equipment under lightning over‑voltage and switching over‑voltage conditions. It is widely adopted in electrical manufacturing, power operation, scientific research institutes and other sectors.
This series impulse voltage generator is mainly used to carry out lightning full‑wave impulse voltage test, lightning chopped‑wave impulse voltage test and switching impulse voltage test for power equipment samples.
Main Features
Technical Parameters
| Nominal Voltage(kV) | Impulse Capacitance(μF) | Stage Capacitance(μF) | Impulse Energy(KJ) | Stage Voltage(kV) | Number of Stages |
|---|---|---|---|---|---|
| ±100 ~ ±400 | 0.1625‑0.0833 | 0.325‑0.5 | 7.31‑33.74 | ±100 | 1‑4 |
| ±300 ~ ±900 | 0.1625‑0.0833 | 0.325‑0.5 | 7.31‑33.74 | ±150 | 2‑6 |
| ±1050 ~ ±1500 | 0.0464‑0.05 | 0.325‑0.5 | 25.58‑56.25 | ±150 | 7‑10 |
| ±1600 ~ ±2400 | 0.0625‑0.0833 | 0.5‑1 | 80‑240 | ±200 | 8‑12 |
| ±2800 ~ ±3200 | 0.0357‑0.0625 | 0.5‑1 | 140‑320 | ±200 | 14‑16 |
| ±3600 ~ ±4800 | 0.0278‑0.03125 | 0.5‑1 | 80‑240 | ±200 | 18‑24 |
Application Scope
FAQ
Q: What test waveforms can this impulse voltage generator produce?
A: It supports 8 kinds of impulse waveforms including lightning full wave, lightning chopped wave, switching impulse wave, oscillating wave etc, meets IEC & national standard requirements.
Q: Can you customize the voltage level and stages?
A: Yes, we support customized configuration according to customer’s on‑site test requirements.